Hood River Real Estate Update

head_left_image

White Salmon Home Sales 2008

Direct from the RMLS-Regional Multiple Listing Service.  Here's what the White Salmon market in Klickitat County reveals January-November 2008.  This includes White Salmon and Snowden areas. Year to date 51 homes have sold with an average sales price of $293,137. Total homes listed during Jan-Nov 2008 was  126.

  Unlisted solds are not included in this report.

MonthYearUnits
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Average
CDOM
Jan 2008 2 2,234,000 1,117,000 5 1,703,000 340,600 167 90
Feb 2008 10 3,160,250 316,025 2 765,000 382,500 138 175
Mar 2008 10 4,671,400 467,140 5 1,108,950 221,790 139 139
Apr 2008 10 2,753,799 275,379 5 1,537,000 307,400 206 273
May 2008 25 14,908,800 596,352 6 2,042,000 340,333 146 154
Jun 2008 18 6,877,130 382,062 4 959,000 239,750 15 26
Jul 2008 18 7,343,300 407,961 9 2,494,550 277,172 186 293
Aug 2008 16 9,093,900 568,368 3 684,000 228,000 41 79
Sep 2008 8 3,700,900 462,612 5 1,098,000 219,600 199 284
Oct 2008 6 2,946,623 491,103 5 1,683,500 336,700 176 190
Nov 2008 3 777,900 259,300 2 875,000 437,500 179 315
Totals:   126 58,468,002 464,032 51 14,950,000 293,137 145 183
 
Total Listed:126 Sold Units:51
Min Sold Price:
$60,000
Average Sold Price:
$293,137
Median Sold Price:
$300,000
Max Sold Price:
$675,000

  

 

 

Amy McAllister Realty LLC     541-490-1436 

Hood River, Oregon  amym@gorge.net

Amy McAllister Realty LLC - facebook

Disclaimer: I assume no responsibilty for accuracy of information provided within this post and blog. Many entries on this blog are based on the opinions and  ideas of the author and are provided without warranties of any kind, either expressed or implied. 

Comments

This blog does not allow anonymous comments