Here are the year to date sales figures from the RMLS for Stevenson, WA. in Skamania County.
Month Year Listed volume average sold volume average DOM
Jan 2007 4 1,583,900 395,975 2 689,000 344,500 287
Feb 2007 1 299,000 299,000 2 655,090 327,545 107
Mar 2007 3 977,900 325,966 1 315,553 315,553 62
Apr 2007 4 1,215,800 303,950 0 0 0 0
May 2007 4 1,360,000 340,000 1 225,000 225,000 132
Jun 2007 3 817,000 272,333 3 850,000 283,333 31
Jul 2007 5 1,537,000 307,400 4 931,400 232,850 124
Aug 2007 4 976,500 244,125 1 499,900 499,900 238
Totals 28 8,767,100 313,111 14 4,165,943 297,567 140
Amy McAllister Realty LLC 541-490-1436
Hood River, Oregon amym@gorge.net
Amy McAllister Realty LLC - facebook
Disclaimer: I assume no responsibilty for accuracy of information provided within this post and blog. Many entries on this blog are based on the opinions and ideas of the author and are provided without warranties of any kind, either expressed or implied.
